league fixtures and tables
| Wolstanton United | 24 | 16 | 3 | 5 | 51 | 26 | 25 | 51 | ![]() |
| Stretton Eagles | 19 | 16 | 2 | 1 | 73 | 20 | 53 | 50 | ![]() |
| Kidsgrove Athletic | 26 | 15 | 5 | 6 | 58 | 39 | 19 | 50 | ![]() |
| Newcastle Town | 24 | 15 | 4 | 5 | 56 | 32 | 24 | 49 | ![]() |
| Ball Haye Green | 24 | 13 | 4 | 7 | 53 | 26 | 27 | 43 | ![]() |
| Hanley Town | 23 | 13 | 3 | 7 | 47 | 35 | 12 | 42 | ![]() |
| Redgate Clayton | 22 | 12 | 3 | 7 | 64 | 44 | 20 | 39 | ![]() |
| Manor Inne | 28 | 12 | 3 | 13 | 44 | 61 | -17 | 39 | ![]() |
| Foley | 22 | 11 | 4 | 7 | 32 | 27 | 5 | 37 | ![]() |
| Congleton Vale | 24 | 10 | 4 | 10 | 37 | 41 | -4 | 34 | ![]() |
| Sandbach United | 30 | 9 | 6 | 15 | 51 | 63 | -12 | 33 | ![]() |
| Abbey Hulton United | 24 | 9 | 3 | 12 | 45 | 52 | -7 | 30 | ![]() |
| Barlaston FC | 27 | 9 | 1 | 17 | 39 | 51 | -12 | 28 | ![]() |
| Goldenhill Wanderers | 29 | 6 | 8 | 15 | 53 | 75 | -22 | 26 | ![]() |
| Florence FC | 20 | 7 | 3 | 10 | 18 | 23 | -5 | 24 | ![]() |
| Norton FC | 25 | 6 | 6 | 13 | 37 | 46 | -9 | 24 | ![]() |
| Holt JCB | 25 | 5 | 3 | 17 | 32 | 60 | -28 | 18 | ![]() |
| Eccleshall AFC |
Florence Res
| Stretton Eagles Reserves | 23 | 21 | 1 | 1 | 105 | 21 | 84 | 64 | ![]() |
| Abbey Hulton United Res | 22 | 16 | 3 | 3 | 56 | 35 | 21 | 51 | ![]() |
| Florence Res | 20 | 13 | 3 | 4 | 55 | 22 | 33 | 42 | ![]() |
| Audley | 17 | 13 | 2 | 2 | 60 | 11 | 49 | 41 | ![]() |
| Stone Old Alleynians | 20 | 11 | 1 | 8 | 57 | 41 | 16 | 34 | ![]() |
| Norton Y&A | 21 | 9 | 3 | 9 | 49 | 45 | 4 | 30 | ![]() |
| Foley Res | 19 | 8 | 3 | 8 | 49 | 47 | 2 | 27 | ![]() |
| Sandbach United Reserves | 22 | 8 | 2 | 12 | 66 | 52 | 14 | 26 | ![]() |
| Cheadle SMU | 20 | 7 | 4 | 9 | 44 | 47 | -3 | 25 | ![]() |
| Kidsgrove Athletic Youth | 17 | 7 | 1 | 9 | 41 | 34 | 7 | 22 | ![]() |
| Keele University Reserves | 18 | 6 | 1 | 11 | 44 | 45 | -1 | 19 | ![]() |
| Rugeley Rangers | 22 | 4 | 3 | 15 | 30 | 69 | -39 | 15 | ![]() |
| AFC Waterhayes | 20 | 3 | 3 | 14 | 42 | 59 | -17 | 12 | ![]() |
| Tunstall Town |
